<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Economy Watch</title>
	<atom:link href="http://world.nextvietnam.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://world.nextvietnam.biz</link>
	<description>On US, EU, ASEAN5 And Emerging Economy</description>
	<lastBuildDate>Sat, 06 Mar 2010 12:47:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging Markets Daily &#8211; Asia Edition (05 March 2010)</title>
		<link>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-05-march-2010/</link>
		<comments>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-05-march-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:47:21 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[Asia Economy & Strategy]]></category>
		<category><![CDATA[Emerging Asia]]></category>
		<category><![CDATA[Emerging Markets Daily]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2532</guid>
		<description><![CDATA[<em><strong>Indonesia</strong></em> — We expect a gradual improvement on Indonesia's rating to high double B in this year; <strong><em>China</em></strong> — Choppy data in Jan-Feb may show healthy progress in recovery; <em><strong>India </strong></em>—  IP rose by 14.5% YoY in Jan; <strong><em>Korea </em></strong>— Benign inflation in Feb is likely to prompt BOK to hold policy rate unchanged at 2%; <em><strong>Malaysia</strong></em> — Favorable base effect along with mfg/export recoveries likely to maintain YoY IP growth in Jan at 11.5% YoY; <em><strong>Philippines </strong></em>— Lower-than-expected inflation in Feb (4.2%); BSP is not expected to hike rates at the next MP meeting; <em><strong>Taiwan </strong></em>— Inflation reached 2.4% YoY in Feb; <em><strong>Thailand</strong></em> — Benign inflation in Feb likely to ease the pressure on policy rate hike


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-01-mar-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily &#8211; Asia Edition (01 Mar 2010)'>Emerging Markets Daily &#8211; Asia Edition (01 Mar 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-02-mar-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily &#8211; Asia Edition (02 Mar 2010)'>Emerging Markets Daily &#8211; Asia Edition (02 Mar 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-22-feb-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily &#8211; Asia Edition (22 Feb 2010)'>Emerging Markets Daily &#8211; Asia Edition (22 Feb 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-05-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia: Upside Surprise in Exports and Trade Surplus Positive for MYR</title>
		<link>http://world.nextvietnam.biz/2010/malaysia-upside-surprise-exports-trade-surplus-positive-myr/</link>
		<comments>http://world.nextvietnam.biz/2010/malaysia-upside-surprise-exports-trade-surplus-positive-myr/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:19:28 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[ASEAN Economy]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Malaysia Macro]]></category>
		<category><![CDATA[Malaysia Macro 2010]]></category>
		<category><![CDATA[Malaysia Trade 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2529</guid>
		<description><![CDATA[Exports leapt by 37.0% YoY in Jan 10 (Dec: 18.7%) outperforming market expectations (31.3%), but somewhat in-line with our expectations (38.6%). The outperformance was mostly due to favourable base effects. The stronger growth in exports caused the Jan trade surplus to widen to RM12.93bn from Dec's RM12.1bn, significantly outperforming market expectations of Rm10.2bn.


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/malaysia-upside-surprise-dec-exports-reinforces-odds-early-rate-normalization/' rel='bookmark' title='Permanent Link: Malaysia: Upside Surprise in Dec Exports Reinforces Odds of Early Rate Normalization'>Malaysia: Upside Surprise in Dec Exports Reinforces Odds of Early Rate Normalization</a></li>
<li><a href='http://world.nextvietnam.biz/2010/indonesia-feb-inflation-expected-jan-trade-surplus-narrows/' rel='bookmark' title='Permanent Link: Indonesia: Feb Inflation Lower Than Expected, Jan Trade Surplus Narrows'>Indonesia: Feb Inflation Lower Than Expected, Jan Trade Surplus Narrows</a></li>
<li><a href='http://world.nextvietnam.biz/2010/thailand-exports-imports-accelerate-affirm-macro-uptrend/' rel='bookmark' title='Permanent Link: Thailand: Exports and Imports Accelerate to Affirm Macro Uptrend'>Thailand: Exports and Imports Accelerate to Affirm Macro Uptrend</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/malaysia-upside-surprise-exports-trade-surplus-positive-myr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Property Weekly (05 March 2010)</title>
		<link>http://world.nextvietnam.biz/2010/india-property-weekly-05-march-2010/</link>
		<comments>http://world.nextvietnam.biz/2010/india-property-weekly-05-march-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:09:39 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[India Industry]]></category>
		<category><![CDATA[India Property Weekly]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2526</guid>
		<description><![CDATA[
<em><strong>Confusion on Service Tax (ST) levy on construction:</strong></em> Although the aim is to discourage speculation and encourage the sale of ready flats, developers see this as pushing up prices 3-4%. <strong><em>Other ST provisions rolled out in property:</em></strong> 1) “Activity of renting itself is a taxable service”, levies a 10% ST on it (circumvents Delhi HC ruling in Apr09); 2) ST levied on rent of vacant land leased for business/commercial; 3) premium services like higher floors, preferential views to be subject to ST.<strong><em> Implications for sector?</em></strong> 1) ST being passed on to tenants/customers will be dependent on demand-supply, 2) higher impact of ST seen on affordable housing (could impact volumes)


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/india-property-weekly-01-mar-2010/' rel='bookmark' title='Permanent Link: India Property Weekly (01 Mar 2010)'>India Property Weekly (01 Mar 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/india-property-weekly-19-feb-2010/' rel='bookmark' title='Permanent Link: India Property Weekly (19 Feb 2010)'>India Property Weekly (19 Feb 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/singapore-property-daily-highlights-03-feb-2010/' rel='bookmark' title='Permanent Link: Singapore Property Daily Highlights (03 Feb 2010)'>Singapore Property Daily Highlights (03 Feb 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/india-property-weekly-05-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Preliminary Feb-10 Car Sales +46% YoY</title>
		<link>http://world.nextvietnam.biz/2010/china-preliminary-feb10-car-sales-46-yoy/</link>
		<comments>http://world.nextvietnam.biz/2010/china-preliminary-feb10-car-sales-46-yoy/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:39:13 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Industry]]></category>
		<category><![CDATA[China Automobile Sales]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2523</guid>
		<description><![CDATA[China Feb-10 car sales were up 46% YoY to about 623,791 units according to China Auto Market. Car sales declined 33% MoM, which is weaker than 02 to 09 average Feb seasonality of -14% MoM growth.  We believe weaker than seasonality MoM decline is driven by fewer working days in Feb-10 due to Chinese New Year and an unseasonally strong Jan-10 (i.e. Jan-10 sales was +13% MoM versus 02 to 09 average Jan seasonality of -8% MoM). 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/malaysia-january-car-sales-review-6-mom/' rel='bookmark' title='Permanent Link: Malaysia January Car Sales Review: Up 6% MoM'>Malaysia January Car Sales Review: Up 6% MoM</a></li>
<li><a href='http://world.nextvietnam.biz/2010/korean-auto-manufacturers-read-feb10-auto-sales/' rel='bookmark' title='Permanent Link: Korean Auto Manufacturers: First Read on Feb-10 Auto Sales'>Korean Auto Manufacturers: First Read on Feb-10 Auto Sales</a></li>
<li><a href='http://world.nextvietnam.biz/2010/hkchina-property-conglomerate-news-09-feb-2010/' rel='bookmark' title='Permanent Link: HK/China Property and Conglomerate News (09 Feb 2010)'>HK/China Property and Conglomerate News (09 Feb 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/china-preliminary-feb10-car-sales-46-yoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Equity Market: Strong Asian Growth and Currency Strength</title>
		<link>http://world.nextvietnam.biz/2010/japan-equity-market-strong-asian-growth-currency-strength/</link>
		<comments>http://world.nextvietnam.biz/2010/japan-equity-market-strong-asian-growth-currency-strength/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:29:30 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[Asia Economy & Strategy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Industry]]></category>
		<category><![CDATA[Japan Macro]]></category>
		<category><![CDATA[Asian Equity Market]]></category>
		<category><![CDATA[Japan Equity Market]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2520</guid>
		<description><![CDATA[Major Points: Exports to Asia recovering rapidly; Exports to Asia recovering rapidly; Yen does not follow the renminbi higher; Exports of electronic components, autos, auto parts surging; Companies that are big beneficiaries of Asia demand include electronic component and electronic material manufacturers; We recommend Nidec and TDK among electronic component makers, Aisin Seiki among auto parts makers, and Nissan Motor and Suzuki Motor among automakers.


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/monetary-tightening-asian-currency-strengthening-japanese-equity-gains/' rel='bookmark' title='Permanent Link: Asian Currency: Monetary Tightening to Lead to Asian Currency Strengthening and Japanese Equity Gains'>Asian Currency: Monetary Tightening to Lead to Asian Currency Strengthening and Japanese Equity Gains</a></li>
<li><a href='http://world.nextvietnam.biz/2010/japan-equity-market-japanese-stocks-rise-global-monetary-policy-tightens/' rel='bookmark' title='Permanent Link: Japan Equity Market: Japanese Stocks Rise When Global Monetary Policy Tightens'>Japan Equity Market: Japanese Stocks Rise When Global Monetary Policy Tightens</a></li>
<li><a href='http://world.nextvietnam.biz/2010/philippines-strong-year-export-growth-236-yoy/' rel='bookmark' title='Permanent Link: Philippines: Strong Year End Export Growth of 23.6% YoY'>Philippines: Strong Year End Export Growth of 23.6% YoY</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/japan-equity-market-strong-asian-growth-currency-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: National People&#8217;s Congress Sets Modest Goals for the Year</title>
		<link>http://world.nextvietnam.biz/2010/china-national-peoples-congress-sets-modest-goals-year/</link>
		<comments>http://world.nextvietnam.biz/2010/china-national-peoples-congress-sets-modest-goals-year/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:20:45 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Macro]]></category>
		<category><![CDATA[China Economy in 2010]]></category>
		<category><![CDATA[China Macro 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2516</guid>
		<description><![CDATA[ On Day 1 of the National People’s Congress, Premier Wen Jiabao reiterated the intention to maintain appropriately easy monetary policy and proactive fiscal policy. He also revealed major economic targets for this year: (i) Inflation target 3%, GDP growth target 8%; (ii) New lending target 7.5 trillion, M2 growth 17%; (iii) 9 million new urban jobs and 4.6% urban unemployment rate target; (iv) RMB policy stable; (v) Budget deficit of 850 billion, plus 200 billion bond issue on local gov behalf; and (vi) Investment growth target at 20% and property investment at 18%. 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/china-expect-npc-meeting/' rel='bookmark' title='Permanent Link: China: What to Expect from the NPC Meeting?'>China: What to Expect from the NPC Meeting?</a></li>
<li><a href='http://world.nextvietnam.biz/2010/hkchina-banks-daily-news-highlights-10-feb-2010/' rel='bookmark' title='Permanent Link: HK/China Banks Daily News Highlights (10 Feb 2010)'>HK/China Banks Daily News Highlights (10 Feb 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/china-upgrading-2010-forecasts-improved-external-outlook-morgan-stanley/' rel='bookmark' title='Permanent Link: China: Upgrading 2010 Forecasts on Improved External Outlook (Morgan Stanley)'>China: Upgrading 2010 Forecasts on Improved External Outlook (Morgan Stanley)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/china-national-peoples-congress-sets-modest-goals-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan to Consider More Easing Measures</title>
		<link>http://world.nextvietnam.biz/2010/bank-japan-easing-measures/</link>
		<comments>http://world.nextvietnam.biz/2010/bank-japan-easing-measures/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:59:46 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Macro]]></category>
		<category><![CDATA[Japan Economic Daily]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2513</guid>
		<description><![CDATA[According to the Nikkei, the Bank of Japan began consideration of additional monetary easing steps.  Specifically, in the current framework of new fund-supplying market operations introduced at the emergency meeting  on December 1, 2009 (providing up to ¥10tn in three-month funding at a fixed rate of 0.1%), the Bank is likely to explore options including: 1) extending the lending period from three months to six months and 2) increasing the total supply above  ¥10tn. Even if the BoJ goes ahead with the reported steps, we believe the effects on the economy and prices will be highly limited. 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/japan-economic-daily-18-feb-2010/' rel='bookmark' title='Permanent Link: Japan Economic Daily (18 Feb 2010)'>Japan Economic Daily (18 Feb 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/japan-economic-daily-01-mar-2010/' rel='bookmark' title='Permanent Link: Japan Economic Daily (01 Mar 2010)'>Japan Economic Daily (01 Mar 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/japan-weekly-stable-picture-29-jan-2010/' rel='bookmark' title='Permanent Link: Japan Weekly &#8211; Relatively Stable Picture for Now (29 Jan 2010)'>Japan Weekly &#8211; Relatively Stable Picture for Now (29 Jan 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/bank-japan-easing-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines: Headline CPI Eases But Core Speeds Up in Feb</title>
		<link>http://world.nextvietnam.biz/2010/philippines-headline-cpi-eases-core-speeds-feb/</link>
		<comments>http://world.nextvietnam.biz/2010/philippines-headline-cpi-eases-core-speeds-feb/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:28:22 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[ASEAN Economy]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Philippines Macro]]></category>
		<category><![CDATA[Philippines Macro 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2510</guid>
		<description><![CDATA[Inflation at 4.2% yoy in Feb beat Street estimates, including our own, but it’s not a reason to be complacent about upside inflation risk. Consider the following 3 factors: 1. Core inflation, 80% of CPI basket, up to 3.6% yoy in Feb from 3% yoy in Jan; 2. On sa basis, we estimate Feb headline inflation at 0.6% mom (Jan: 0.1%); 3. Extrapolation from Feb data. 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/thailand-benign-core-reduces-risk-march-rate-hike/' rel='bookmark' title='Permanent Link: Thailand: Benign Core Reduces Risk of March Rate Hike'>Thailand: Benign Core Reduces Risk of March Rate Hike</a></li>
<li><a href='http://world.nextvietnam.biz/2010/thailand-mounting-upside-growth-inflation-risks-heighten-chances-rate-tightening/' rel='bookmark' title='Permanent Link: Thailand: Mounting Upside Growth and Inflation Risks Heighten Chances of Rate Tightening'>Thailand: Mounting Upside Growth and Inflation Risks Heighten Chances of Rate Tightening</a></li>
<li><a href='http://world.nextvietnam.biz/2010/singapore-downside-surprise-jan-cpi-technical-factors/' rel='bookmark' title='Permanent Link: Singapore: Downside Surprise in Jan CPI on Technical Factors'>Singapore: Downside Surprise in Jan CPI on Technical Factors</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/philippines-headline-cpi-eases-core-speeds-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Banks:  BI Quandary</title>
		<link>http://world.nextvietnam.biz/2010/indonesia-banks-bi-quandary/</link>
		<comments>http://world.nextvietnam.biz/2010/indonesia-banks-bi-quandary/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:17:24 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[ASEAN Economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Industry]]></category>
		<category><![CDATA[Indonesia Macro]]></category>
		<category><![CDATA[Indonesia Banks 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2507</guid>
		<description><![CDATA[Recent events seem to indicate that there is a risk of dilution of Bank Indonesia’s Policy and Regulatory authorities. They include 1) Parliament vote that the Bank Century bailout was illegal; 2) Proposed change in law that aims at transferring banking sector supervision away from BI to a newly created Financial Services Authority (OJK); and 3) Weak transmission of monetary policy. 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/indonesia-banks-mixed-signals-reduction-government-shareholding/' rel='bookmark' title='Permanent Link: Indonesia Banks: Mixed Signals on Reduction in Government Shareholding'>Indonesia Banks: Mixed Signals on Reduction in Government Shareholding</a></li>
<li><a href='http://world.nextvietnam.biz/2010/indonesia-equity-strategy-rising-political-temperature/' rel='bookmark' title='Permanent Link: Indonesia Equity Strategy &#8211; Rising Political Temperature'>Indonesia Equity Strategy &#8211; Rising Political Temperature</a></li>
<li><a href='http://world.nextvietnam.biz/2010/indonesia-strategy-current-cycle/' rel='bookmark' title='Permanent Link: Indonesia Strategy: Looking Beyond Current Cycle'>Indonesia Strategy: Looking Beyond Current Cycle</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/indonesia-banks-bi-quandary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia: Bond Outlook – Does Rally Have Legs?</title>
		<link>http://world.nextvietnam.biz/2010/indonesia-bond-outlook-rally-legs/</link>
		<comments>http://world.nextvietnam.biz/2010/indonesia-bond-outlook-rally-legs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:08:58 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[ASEAN Economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Macro]]></category>
		<category><![CDATA[Indonesia Macro 2010]]></category>
		<category><![CDATA[Indonesia Macro View/Weekly]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2504</guid>
		<description><![CDATA[We think S&#038;P’s rating is very much behind the curve at BB- (pos), and that it can be argued that Indonesia could surpass Turkey’s ratings (Ba2/BB/BB+), given strong fiscal and external strength, but some qualitative issues may be a bit of a constraint. While Indonesia’s fiscal ratios are already healthier than peers, external liquidity, while improving, is not quite at par with investment grade peers. However, gradual improvements this year should allow ratings to go to high double B; investment grade will likely take longer. Recent political noise may slow the upward momentum, but we don’t think it will change the direction.


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/japan-local-government-bond-investment-outlook-2010/' rel='bookmark' title='Permanent Link: Japan: Local Government Bond Investment Outlook for 2010'>Japan: Local Government Bond Investment Outlook for 2010</a></li>
<li><a href='http://world.nextvietnam.biz/2010/indonesia-indias-trail/' rel='bookmark' title='Permanent Link: Indonesia: On India’s Trail?'>Indonesia: On India’s Trail?</a></li>
<li><a href='http://world.nextvietnam.biz/2010/indonesia-external-accounts-improve-4q09/' rel='bookmark' title='Permanent Link: Indonesia: External Accounts Improve in 4Q09'>Indonesia: External Accounts Improve in 4Q09</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/indonesia-bond-outlook-rally-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
