<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Economy Watch</title>
	<atom:link href="http://world.nextvietnam.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://world.nextvietnam.biz</link>
	<description>On US, EU, ASEAN5 And Emerging Economy</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging Markets Daily &#8211; Asia Edition (12 March 2010)</title>
		<link>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-12-march-2010/</link>
		<comments>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-12-march-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:17:41 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[Emerging Asia]]></category>
		<category><![CDATA[Emerging Markets Daily]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2658</guid>
		<description><![CDATA[
<em><strong>China</strong></em> — The UDIV boom is part of the stimulus plan, but an exit is likely to be gradual; <em><strong>Hong Kong</strong></em> — Unemployment rate likely to improve in Feb; <em><strong>India </strong></em>— The strong IP growth in Jan (by 16.7% YoY) strengthens our expectation of a policy rate hike; <em><strong>Indonesia</strong></em> — The S&#38;P upgrade on FC rating to 'BB' was a widely expected catch-up move; <em><strong>Korea </strong></em>— We expect the jobless rate to decline in Feb to 4.4%; <em><strong>Malaysia</strong></em> — Inflation in Feb likely driven up; <em><strong>Singapore</strong></em> — Favorable base effects likely maintain the double-digit NODX growth in Feb; <em><strong>Taiwan</strong></em> — Gains in export orders likely to moderate to 21.8% YoY; <em><strong>Vietnam</strong></em> — Fitch’s timing of its move on Vietnam's FC BB- rating to "negative watch" is driven by concern over the deterioration in the external financial position


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-05-march-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily &#8211; Asia Edition (05 March 2010)'>Emerging Markets Daily &#8211; Asia Edition (05 March 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-10-march-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily- Asia Edition (10 March 2010)'>Emerging Markets Daily- Asia Edition (10 March 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-09-march-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily &#8211; Asia Edition (09 March 2010)'>Emerging Markets Daily &#8211; Asia Edition (09 March 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-12-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Inflation: Cyclicality to the Fore, but Structural Issues Persist</title>
		<link>http://world.nextvietnam.biz/2010/india-inflation-cyclicality-fore-structural-issues-persist/</link>
		<comments>http://world.nextvietnam.biz/2010/india-inflation-cyclicality-fore-structural-issues-persist/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:09:04 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[India Macro]]></category>
		<category><![CDATA[India Macro 2010]]></category>
		<category><![CDATA[India Macro View/Weekly]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2655</guid>
		<description><![CDATA[Headline WPI Inflation is inching towards double-digits. Rising prices have been driven by (1) cyclical factors, such as poor production due to a drought and El Nino conditions; (2) structural distortions, including rising incomes, dietary changes, low yields and global trends; and (3) policy shortfalls in terms of high costs of intermediation, managing stocks and imports. 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/india-jan-inflation-86-breaches-rbis-10-march-estimate/' rel='bookmark' title='Permanent Link: India: Jan Inflation Up 8.6%, Breaches RBI’s 10 March Estimate'>India: Jan Inflation Up 8.6%, Breaches RBI’s 10 March Estimate</a></li>
<li><a href='http://world.nextvietnam.biz/2010/india-jan-factory-output-167/' rel='bookmark' title='Permanent Link: India: Jan Factory Output Up 16.7%'>India: Jan Factory Output Up 16.7%</a></li>
<li><a href='http://world.nextvietnam.biz/2010/india-weekly-spotlight-milk-dairy-products-potential-inflation-sparker/' rel='bookmark' title='Permanent Link: India Weekly: Spotlight on Milk and Dairy Products – Another Potential Inflation Sparker?'>India Weekly: Spotlight on Milk and Dairy Products – Another Potential Inflation Sparker?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/india-inflation-cyclicality-fore-structural-issues-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: No Quick Exit for UDIVs</title>
		<link>http://world.nextvietnam.biz/2010/china-quick-exit-udivs/</link>
		<comments>http://world.nextvietnam.biz/2010/china-quick-exit-udivs/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:01:34 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Macro]]></category>
		<category><![CDATA[China Macro 2010]]></category>
		<category><![CDATA[China Macro View/Weekly]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2652</guid>
		<description><![CDATA[The urban development investment vehicles (UDIVs) leverage against public resources and implicit guarantees from local government and fund local projects not necessarily limited by its name. China’s stimulus could hardly succeed without such an institutional innovation, but it does come at a cost: (i) The UDIVs were roughly solvent by the end of 2009; (ii) UDIVs don’t stop borrowing; (iii) Non-performing loans would be inevitable. 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/china-expect-npc-meeting/' rel='bookmark' title='Permanent Link: China: What to Expect from the NPC Meeting?'>China: What to Expect from the NPC Meeting?</a></li>
<li><a href='http://world.nextvietnam.biz/2010/china-macro-industry-news-08-feb-2010/' rel='bookmark' title='Permanent Link: China Macro/ Industry News (08 Feb 2010)'>China Macro/ Industry News (08 Feb 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/china-national-peoples-congress-sets-modest-goals-year/' rel='bookmark' title='Permanent Link: China: National People&#8217;s Congress Sets Modest Goals for the Year'>China: National People&#8217;s Congress Sets Modest Goals for the Year</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/china-quick-exit-udivs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Finally Upgrades Indonesia: Outlook Positive</title>
		<link>http://world.nextvietnam.biz/2010/sp-finally-upgrades-indonesia-outlook-positive/</link>
		<comments>http://world.nextvietnam.biz/2010/sp-finally-upgrades-indonesia-outlook-positive/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:52:54 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[ASEAN Economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia Macro]]></category>
		<category><![CDATA[Indonesia Macro 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2649</guid>
		<description><![CDATA[After being behind the curve for awhile, S&#038;P finally upgrades Indonesia. The upgrade of FC rating to ‘BB’ from ‘BB-‘ is not a surprise, and was in fact, long overdue – S&#038;P had the outlook on positive since October 2009, and had been trailing other rating agencies. S&#038;P cites an improving government debt ratio and growing foreign currency reserves, reducing the country’s vulnerability to shocks as factors driving the upgrade. The positive outlook reflects “expectations that broader economic and fiscal reform agenda will proceed apace once the political distractions subside.”


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/indonesia-bond-outlook-rally-legs/' rel='bookmark' title='Permanent Link: Indonesia: Bond Outlook – Does Rally Have Legs?'>Indonesia: Bond Outlook – Does Rally Have Legs?</a></li>
<li><a href='http://world.nextvietnam.biz/2010/indonesia-strategy-current-cycle/' rel='bookmark' title='Permanent Link: Indonesia Strategy: Looking Beyond Current Cycle'>Indonesia Strategy: Looking Beyond Current Cycle</a></li>
<li><a href='http://world.nextvietnam.biz/2010/vietnam-fitchs-negative-watch-bite/' rel='bookmark' title='Permanent Link: Vietnam: Fitch’s Negative Watch Has “Bite”'>Vietnam: Fitch’s Negative Watch Has “Bite”</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/sp-finally-upgrades-indonesia-outlook-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines: Price Risk from Pending Electricity Tariff Rate Hikes</title>
		<link>http://world.nextvietnam.biz/2010/philippines-price-risk-pending-electricity-tariff-rate-hikes/</link>
		<comments>http://world.nextvietnam.biz/2010/philippines-price-risk-pending-electricity-tariff-rate-hikes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:58:21 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[ASEAN Economy]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Philippines Macro]]></category>
		<category><![CDATA[Philippines Macro 2010]]></category>
		<category><![CDATA[Philippines Macro View/Weekly]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2646</guid>
		<description><![CDATA[This month, the electricity tariff rate of MERALCO may rise by nearly Php1/kwh. This may represent a 16.2% yoy gain in MERALCO’s power generation costs. We estimate an incremental effect of 0.17-0.24% on headline inflation. Estimated long-term impact could be as high as 0.78%. 


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/thailand-benign-core-reduces-risk-march-rate-hike/' rel='bookmark' title='Permanent Link: Thailand: Benign Core Reduces Risk of March Rate Hike'>Thailand: Benign Core Reduces Risk of March Rate Hike</a></li>
<li><a href='http://world.nextvietnam.biz/2010/philippines-headline-cpi-eases-core-speeds-feb/' rel='bookmark' title='Permanent Link: Philippines: Headline CPI Eases But Core Speeds Up in Feb'>Philippines: Headline CPI Eases But Core Speeds Up in Feb</a></li>
<li><a href='http://world.nextvietnam.biz/2010/thailand-nearterm-political-risk-stalls-mpc-rate-hike/' rel='bookmark' title='Permanent Link: Thailand: Near-term Political Risk Stalls MPC Rate Hike'>Thailand: Near-term Political Risk Stalls MPC Rate Hike</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/philippines-price-risk-pending-electricity-tariff-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Jan Factory Output Up 16.7%</title>
		<link>http://world.nextvietnam.biz/2010/india-jan-factory-output-167/</link>
		<comments>http://world.nextvietnam.biz/2010/india-jan-factory-output-167/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:48:10 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[India Macro]]></category>
		<category><![CDATA[India Macro 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2643</guid>
		<description><![CDATA[Industrial production rose 16.7% yoy, higher than our expectations, but broadly in line with consensus (Citi: 15%; Consensus 17%). Growth, which initially started picking up in Jun 09, gathered momentum post August and has averaged 12.7% since then v/s 1.9% in the same period last year. On a fiscal year basis (Apr-Jan), growth was 9.6% v/s 3.3% in the same period last year. The strong numbers are reflective of (1) the base effect (2) the impact of the stimulus measures and (3) the economy gathering steam as reflected in both micro and macro level data. We expect the RBI to begin hiking policy rates in its April 20 policy.


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/india-industrial-production-beats-expectations/' rel='bookmark' title='Permanent Link: India: Industrial Production Beats Expectations Once Again'>India: Industrial Production Beats Expectations Once Again</a></li>
<li><a href='http://world.nextvietnam.biz/2010/india-jan-inflation-86-breaches-rbis-10-march-estimate/' rel='bookmark' title='Permanent Link: India: Jan Inflation Up 8.6%, Breaches RBI’s 10 March Estimate'>India: Jan Inflation Up 8.6%, Breaches RBI’s 10 March Estimate</a></li>
<li><a href='http://world.nextvietnam.biz/2010/india-inflation-cyclicality-fore-structural-issues-persist/' rel='bookmark' title='Permanent Link: India Inflation: Cyclicality to the Fore, but Structural Issues Persist'>India Inflation: Cyclicality to the Fore, but Structural Issues Persist</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/india-jan-factory-output-167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: Fitch’s Negative Watch Has “Bite”</title>
		<link>http://world.nextvietnam.biz/2010/vietnam-fitchs-negative-watch-bite/</link>
		<comments>http://world.nextvietnam.biz/2010/vietnam-fitchs-negative-watch-bite/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:40:24 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[ASEAN Economy]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vietnam Macro 2010]]></category>
		<category><![CDATA[Vietnam Macro Risk 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2640</guid>
		<description><![CDATA[Fitch has put Vietnam’s FC BB- rating on Rating Watch Negative. We think Fitch’s move has a bit more “bite”/ negative impact on the market. Fitch’s FC rating outlook change to “negative watch”, which is even closer to a downgrade than a “negative” outlook, puts it ahead of the other rating agencies in moving Vietnam’s rating lower. Moody’s rates Vietnam Ba3 rating with negative outlook while S&#038;P rates Vietnam at ‘BB’ with negative outlook


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/sp-finally-upgrades-indonesia-outlook-positive/' rel='bookmark' title='Permanent Link: S&#038;P Finally Upgrades Indonesia: Outlook Positive'>S&#038;P Finally Upgrades Indonesia: Outlook Positive</a></li>
<li><a href='http://world.nextvietnam.biz/2010/vietnam-sbv-devalues-slippery-slope/' rel='bookmark' title='Permanent Link: Vietnam: SBV Devalues Again – A Slippery Slope?'>Vietnam: SBV Devalues Again – A Slippery Slope?</a></li>
<li><a href='http://world.nextvietnam.biz/2010/sustainability-japans-fiscal-condition-debt-dynamics-sovereign-cds-approaches/' rel='bookmark' title='Permanent Link: Sustainability of Japan’s Fiscal Condition: Debt Dynamics and Sovereign CDS Approaches'>Sustainability of Japan’s Fiscal Condition: Debt Dynamics and Sovereign CDS Approaches</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/vietnam-fitchs-negative-watch-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Weekly: BoJ Considers Additional Easing</title>
		<link>http://world.nextvietnam.biz/2010/japan-weekly-boj-considers-additional-easing/</link>
		<comments>http://world.nextvietnam.biz/2010/japan-weekly-boj-considers-additional-easing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:35:48 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Macro]]></category>
		<category><![CDATA[Japan Monetary Policy 2010]]></category>
		<category><![CDATA[Japan Weekly]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2637</guid>
		<description><![CDATA[Last Friday, 5 March, a media report by Nikkei stated that the Bank of Japan (BoJ) is considering additional easing measures in March or April. According to the report, the BoJ may expand and/or extend the new fund-supplying operation introduced last December. We expect the actual outcome of the next policy meeting (on March 16/17) will be in line with the media reports. We expect that the BoJ would probably succeed in preventing a sharp appreciation of the yen if it takes the reported measures.


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/bank-japan-easing-measures/' rel='bookmark' title='Permanent Link: Bank of Japan to Consider More Easing Measures'>Bank of Japan to Consider More Easing Measures</a></li>
<li><a href='http://world.nextvietnam.biz/2010/japan-weekly-stable-picture-29-jan-2010/' rel='bookmark' title='Permanent Link: Japan Weekly &#8211; Relatively Stable Picture for Now (29 Jan 2010)'>Japan Weekly &#8211; Relatively Stable Picture for Now (29 Jan 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/japan-weekly-uneventful-place-12-feb-2010/' rel='bookmark' title='Permanent Link: Japan Weekly: Uneventful Place (12 Feb 2010)'>Japan Weekly: Uneventful Place (12 Feb 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/japan-weekly-boj-considers-additional-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Daily- Asia Edition (11 March 2010)</title>
		<link>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-11-march-2010/</link>
		<comments>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-11-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:28:23 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[Emerging Asia]]></category>
		<category><![CDATA[Emerging Markets Daily]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2634</guid>
		<description><![CDATA[<em><strong>Korea </strong></em>— Narrowing trade surplus reflects economic recovery; <strong><em>China</em></strong> — China's inflation pressures building; <strong><em>India</em></strong> — We expect industrial production to remain in the double-digit range in January; <em><strong>Korea </strong></em>— BOK seems set to hold policy rate at 2% in 1H10; <strong><em>Malaysia</em></strong> — Strong performance in January IP; <strong><em>Philippines</em></strong> — Buoyant revenues restrain fiscal deficit in Jan to Php37.1bn; <strong><em>Thailand </em></strong>— Prevailing growth momentum need not be as vulnerable to weaker consumer sentiment unlike in 1H09


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-10-march-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily- Asia Edition (10 March 2010)'>Emerging Markets Daily- Asia Edition (10 March 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-05-march-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily &#8211; Asia Edition (05 March 2010)'>Emerging Markets Daily &#8211; Asia Edition (05 March 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-09-feb-2010/' rel='bookmark' title='Permanent Link: Emerging Markets Daily- Asia Edition (09 Feb 2010)'>Emerging Markets Daily- Asia Edition (09 Feb 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/emerging-markets-daily-asia-edition-11-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Economic Daily (11 March 2010)</title>
		<link>http://world.nextvietnam.biz/2010/japan-economic-daily-11-march-2010/</link>
		<comments>http://world.nextvietnam.biz/2010/japan-economic-daily-11-march-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:25:23 +0000</pubDate>
		<dc:creator>world@nextvietnam</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Macro]]></category>
		<category><![CDATA[Japan Economic Daily]]></category>
		<category><![CDATA[Japan Economic Forecast 2010]]></category>

		<guid isPermaLink="false">http://world.nextvietnam.biz/?p=2631</guid>
		<description><![CDATA[The second preliminary report revealed that real GDP increased 3.8% quarter-on-quarter annualized in the final quarter of 2009, revised downward from a 4.6% QoQ annualized pace in the first print. The result was more or less in line with the market median projection of a 4.0% QoQ annualized climb and did not alter views about the economy. The main culprit for the revision was weaker inventory. Meanwhile, the downward adjustment in business investment was minimal.


Related posts:<ol><li><a href='http://world.nextvietnam.biz/2010/japan-economic-daily-15-feb-2010/' rel='bookmark' title='Permanent Link: Japan Economic Daily (15 Feb 2010)'>Japan Economic Daily (15 Feb 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/japan-economic-daily-09-march-2010/' rel='bookmark' title='Permanent Link: Japan Economic Daily (09 March 2010)'>Japan Economic Daily (09 March 2010)</a></li>
<li><a href='http://world.nextvietnam.biz/2010/japan-economic-daily-17-feb-2010/' rel='bookmark' title='Permanent Link: Japan Economic Daily (17 Feb 2010)'>Japan Economic Daily (17 Feb 2010)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://world.nextvietnam.biz/2010/japan-economic-daily-11-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
